Nutzen Sie die Finanzierungs- und Steuervorteile. Lesen Sie mehr
About Singapore
Strategically located at the heart of Asia, Singapore is the location of first choice for companies.
Singapore offers a superb economic and social infrastructure, political stability and a liberal and secure banking system.
The government of Singapore actively supports companies by granting suitable tax and economic incentives.
All large companies have their Asian headquarters or at least a branch in Singapore. All the major banks in the world are represented in Singapore anyway because of the secure banking system.
A city state with 4.3 million people, without any of its own natural resources and with a history of only 40 years, it has become one of largest trading nations in the world.
New companies in Singapore benefit from the geographical location and the continuously expanding economy.
There are no currency controls or restrictions on bringing in capital, on the repatriation of capital and/or profits and currencies. The administration works extremely quickly using up-to-date technology. There are no controls or requirements for continuous transfers, payments or repatriation of profits.
The courts and the state are the guarantors for a modern fast-working court system.
Taxes in Singapore are low compared with many other industrial countries. Singapore has double taxation agreements with most industrial nations.
| Ranking Category | Singapore Ranking | Source |
|---|---|---|
| Location with the lowest costs for business activity worldwide | 1 | KPMG Competitive Alternatives Study, 2006 |
| The place in the world where it is easiest to do business | 1 | World Bank report: "Doing Business 2007: How to Reform" |
| Minimum bureaucracy | 1 | Political and Economic Risk Consultancy, June 2006 |
| Globalised market worldwide | 1 | A.T. Kearney/FOREIGN POLICY Magazine Globalization Index 2006 |
| Most liberal economy in the world | 2 | The Heritage Foundation, Index of Economic Freedom 2007 |
| Best labour force | 1 | BERI's 2005 Labour Force Ranking |
| Corporate governance standards | 1 | Political and Economic Risk Consultancy, June 2006 |
| Asia´s most reliable government | 1 | Political and Economic Risk Consultancy, March 2006 |
| Best country for investments | 2 | BERI Report August 2005 |
| Top 20 in economic infrastructure | 6 | The Economist Intelligence Unit, in its Business Environment Ranking (2006-2010) |
| Quality of transport incl. air traffic | 1 | World Competitiveness Yearbook 2006 |
| Overall competetiveness | 3 | IMD World Competitiveness Yearbook 2006 |
| Nightlife/cuisine world-wide | 2 | Global Country Brand Index, 2006 |
| Best place to live and work in Asia | 1 | Mercer Human Resource Consulting, 2005-2006 |

